Halifax Grandmasters League 2009 - 2010
FT IN WT YR TEAM LNAME FNAME   FT IN WT YR TEAM LNAME FNAME
6 0 210 60 76ERS BUHR                      RICK    5 8 165 58 KINGS BLAKENEY BLAIR
6 2 185 59 76ERS FLICK/HEENAN                    CHRIS/KEVIN   5 8 195 45 KINGS COOKE PETER
5 10 180 55 76ERS HESTER                    RANDY   6 0 200 50 KINGS GUILD                     JIM
5 7 140 65 76ERS LIEM DAVE   5 11 150 44 KINGS HIGGINS DR TERRY
5 8 200 58 76ERS MILTON STEVEN   6 4 200 65 KINGS MILOSEVIC VESELIN
6 0 185 61 76ERS MUIR ROB   6 2 200 56 KINGS MORRIS JAMES
6 0 205 47 76ERS SUTHERLAND WAYNE   6 1 200 57 KINGS RENO CHRIS
6 4 205 63 76ERS THORNTON   REP           SCOTT   6 4 225 58 KINGS VIDOVIC DRAGO
5 8 175 61 76ERS WILSON                    REGGIE    6 0 175 40 KINGS WIGGLESWORTH  REP              JIM
6 1 205 62 BRAVES CROWELL                   BRAD    5 10 210 60 KNICKS CONNOLLY                  BADEN
5 5 160 50 BRAVES FRANK                KEN   5 10 180 62 KNICKS HAWKSWORTH NIGEL
5 10 205 49 BRAVES MACINNIS   REP DAN   5 7 180 57 KNICKS HAZEL REP ROB
6 1 200 59 BRAVES MACLACHLAN SCOTT   6 1 160 43 KNICKS HOWES                     DR. BILL 
6 1 215 60 BRAVES MANNETT                   DANIEL    6 2 195 61 KNICKS MACLACHLAN CLIFF
5 7 145 66 BRAVES MCCONNELL GREG   5 8 185 62 KNICKS OLSEN KEVIN
6 1 235 64 BRAVES MCMULLEN JOHN   5 10 200 59 KNICKS PIERCE AMBROSE
6 0 210 58 BRAVES NEWSON                   STEVE   6 2 225 49 KNICKS WALKER JIM
6 4 245 45 BRAVES SEED                      TONY   6 0 160 43 KNICKS WILLIAMS DON
5 11 175 51 BULLS BUDRESKI                  CHIP    6 0 175 56 LAKERS CULLEN MIKE
5 9 175 44 BULLS CHURCH                    BRIAN   6 2 210 63 LAKERS CUNNINGHAM GREGG
5 10 220 52 BULLS DEXTER                    DARRELL   6 0 200 57 LAKERS FOUGERE MYLES
5 10 210 64 BULLS HEWITT MARSHALL   5 8 170 59 LAKERS HAMILTON BLAINE
6 0 190 53 BULLS HOUSTON JIM   5 5 165 63 LAKERS HICKS     REP                CARL
6 0 220 60 BULLS KING FORREST   6 2 220 61 LAKERS MCINTOSH JOHN
6 2 190 60 BULLS MERRILL REP ROLAND   5 10 165 61 LAKERS MEEDS MICHAEL
6 0 220 62 BULLS NEAVE JOHN   6 2 225 60 LAKERS MILLS JIM
6 5 240 57 BULLS STEEVES ROB   6 0 205 50 LAKERS SMELTZER                  BOB
6 3 220 59 CAVS CHAPDELAINE CARTER   6 0 150 55 RAPTORS CAMERON FRED
6 3 210 43 CAVS FINDEN  REP             WALT    5 10 180 62 RAPTORS FARIAS JOSE
6 0 250 56 CAVS GALE PAUL   6 2 220 62 RAPTORS FISHER                    BRUCE
5 10 185 55 CAVS JAMES                    LONNIE    6 0 215 57 RAPTORS HOLLETT ALAN
5 5 160 57 CAVS JAMES                     ALLEN   5 10 180 60 RAPTORS RICHARD PAUL
6 1 180 62 CAVS MALLARD                   LES   6 1 220 56 RAPTORS SHEARS BARRY
6 0 195 44 CAVS MEDJUCK                   FRANK   6 0 210 60 RAPTORS STACEY      REP           PAUL 
5 6 155 48 CAVS TINKHAM BRUCE   6 3 255 58 RAPTORS WALSH GARY
6 2 170 49 CAVS WILLIAMS JIM   6 4 180 51 RAPTORS WARD                      GARY 
5 8 170 61 CELTICS ALI DR IMTIAZ   5 7 175 38 ROCKETS CLARK         REP            DARRYL 
6 0 180 63 CELTICS ANTHONY KEN   6 0 200 63 ROCKETS DRISCOLL PAUL 
6 4 200 61 CELTICS COMEAU DAVID   5 11 210 51 ROCKETS GANNON                    PHIL 
5 11 200 64 CELTICS COOK    REP TIM   5 7 210 58 ROCKETS KAYS                      TIM
5 11 200 59 CELTICS GODFREY DAVE   6 3 175 60 ROCKETS PUTNAM BRIAN
6 0 245 60 CELTICS MOORE MACK   6 1 195 55 ROCKETS REARDON KEN
6 1 190 64 CELTICS PETRIE DR DAVE JR   6 0 185 62 ROCKETS RICHARDSON ROB
6 4 190 58 CELTICS ROSEN                     JEFF    5 11 180 65 ROCKETS SCARAVELLI LARRY
6 0 205 65 CELTICS WILSON STEVE   6 2 200 54 ROCKETS SQUIRES                   STEVE
5 11 175 64 GREEN JACKSON SIMON   6 0 200 59 ROYALS ALLT                      STEVE
6 0 195 59 GREEN MACDONALD                 SHELDON   5 7 165 47 ROYALS DAYE                      JAMES
5 11 175 58 GREEN PUGSLEY MICHAEL   6 4 225 53 ROYALS HARDIE                    PHIL 
6 2 230 60 GREEN ROMKEY GRANT   5 9 170 54 ROYALS HESELTINE   REP        JOHN 
6 1 185 48 GREEN SEMPLE                   BOB   6 0 200 57 ROYALS MACDONALD ALISTAIR
5 8 170 51 GREEN SLAUNWHITE ALBERT    5 9 170 57 ROYALS MURPHY DAN
5 10 210 45 GREEN THERIAULT   REP           BUZZIE    5 11 185 58 ROYALS POWER LARRY
5 10 210 56 GREEN VIGNEAULT GARY   5 11 160 64 ROYALS WATSON BRIAN
5 11 185 63 GREEN WHELAN DENNIS   5 11 150 65 ROYALS WATSON PETER
6 1 180 58 HEAT CROSBY WAYNE   5 9 185 57 SPURS GRACE MARK
6 0 175 51 HEAT FIANDER DAVID   6 2 225 62 SPURS GRACE     REP CHRIS
5 9 200 45 HEAT INGLIS                    BARRY   5 9 180 58 SPURS HOLLAND MICHAEL
6 3 190 54 HEAT JAMES                     ANDREW    6 2 230 64 SPURS MILLS JEFF
5 9 175 56 HEAT KEENAN DAN   5 10 200 59 SPURS MITCHELL    RANDY
5 11 180 58 HEAT MORRISON STEVE   5 10 170 61 SPURS MORRISON TOM
6 2 165 55 HEAT PRINCE                    JOHN    5 9 175 60 SPURS O'HALLORAN STEVE
6 0 180 53 HEAT STAPLETON REP BILL   6 4 205 51 SPURS RYAN MICK
6 4 255 59 HEAT WILSON DAVE   6 2 195 60 SPURS THOMAS SCOTT
www.basketball.ns.ca/halifax/mmmbl.htm SORTED BY TEAM THEN L NAME THEN F NAME 11-Jan-10